Ngày | Dàn lô xiên 2 miền Bắc | Kết quả |
---|---|---|
Hôm nay | ||
05/11/2024 | 97-23 | Win 23 |
04/11/2024 | 45-81 | Win 45, 81 |
03/11/2024 | 08-57 | Win 57 |
02/11/2024 | 92-09 | Win 92x2 |
01/11/2024 | 24-03 | Win 24, 03 |
31/10/2024 | 18-32 | Win 18x2, 32x2 |
30/10/2024 | 79-85 | Miss |
29/10/2024 | 37-65 | Miss |
28/10/2024 | 85-71 | Win 85 |
27/10/2024 | 80-24 | Win 24 |
26/10/2024 | 27-42 | Win 42 |
25/10/2024 | 56-23 | Win 23 |
24/10/2024 | 26-58 | Win 58x3 |
23/10/2024 | 61-06 | Miss |
22/10/2024 | 18-76 | Win 18, 76 |
21/10/2024 | 15-84 | Win 15, 84 |
20/10/2024 | 15-02 | Miss |
19/10/2024 | 10-98 | Win 10, 98 |
18/10/2024 | 31-26 | Win 26 |
17/10/2024 | 39-92 | Win 39x2 |
16/10/2024 | 68-76 | Win 68 |
15/10/2024 | 61-05 | Win 61, 05 |
14/10/2024 | 32-29 | Win 29 |
13/10/2024 | 16-45 | Miss |
12/10/2024 | 63-47 | Win 63x2, 47 |
11/10/2024 | 34-96 | Win 96 |
10/10/2024 | 36-75 | Win 36 |
09/10/2024 | 98-32 | Win 98 |
08/10/2024 | 35-57 | Win 35, 57 |
07/10/2024 | 16-52 | Win 16 |
06/10/2024 | 51-28 | Win 28 |
05/10/2024 | 40-39 | Win 40 |
04/10/2024 | 34-26 | Win 26 |
03/10/2024 | 05-81 | Miss |
02/10/2024 | 21-38 | Win 38 |
01/10/2024 | 71-20 | Win 20 |
Đặc biệt | 91426 |
Giải nhất | 15127 |
Giải nhì | 68799 41624 |
Giải ba | 12085 82326 24837 50895 87301 21637 |
Giải tư | 8867 6254 3887 5527 |
Giải năm | 5585 6904 3748 4436 1223 6642 |
Giải sáu | 069 541 855 |
Giải bảy | 50 47 85 68 |
Đầu | Lôtô |
---|---|
0 | 01, 04 |
1 | |
2 | 23, 24, 26, 26, 27, 27 |
3 | 36, 37, 37 |
4 | 41, 42, 47, 48 |
5 | 50, 54, 55 |
6 | 67, 68, 69 |
7 | |
8 | 85, 85, 85, 87 |
9 | 95, 99 |
Đuôi | Lôtô |
---|---|
0 | 50 |
1 | 01, 41 |
2 | 42 |
3 | 23 |
4 | 04, 24, 54 |
5 | 55, 85, 85, 85, 95 |
6 | 26, 26, 36 |
7 | 27, 27, 37, 37, 47, 67, 87 |
8 | 48, 68 |
9 | 69, 99 |