Ngày | Dàn lô 4 số miền Bắc | Kết quả |
---|---|---|
21/12/2024 | 75-12-21-33 | Miss |
20/12/2024 | 11-25-95-54 | Miss |
19/12/2024 | 84-91-20-36 | Win 91, 36 |
18/12/2024 | 82-21-04-98 | Win 82x2, 21 |
17/12/2024 | 39-70-85-54 | Win 85 |
16/12/2024 | 32-15-39-06 | Win 06 |
15/12/2024 | 01-48-50-95 | Win 01, 50, 95 |
14/12/2024 | 41-86-98-69 | Win 86, 69 |
13/12/2024 | 26-87-68-40 | Win 87x2, 68, 40 |
12/12/2024 | 42-32-30-10 | Win 42, 32, 10 |
11/12/2024 | 79-20-76-96 | Win 20x2, 76x2 |
10/12/2024 | 26-64-31-17 | Win 64, 17 |
09/12/2024 | 10-76-52-48 | Win 52, 48 |
08/12/2024 | 82-31-03-90 | Win 31, 03, 90 |
07/12/2024 | 26-83-39-08 | Win 83, 39 |
06/12/2024 | 48-59-62-05 | Win 48, 59x2, 05 |
05/12/2024 | 43-56-98-39 | Win 43x2, 56 |
04/12/2024 | 58-86-91-32 | Win 86x2, 32 |
03/12/2024 | 40-74-85-51 | Win 40, 85, 51 |
02/12/2024 | 76-65-25-22 | Miss |
01/12/2024 | 57-37-35-90 | Win 35 |
30/11/2024 | 86-65-71-90 | Win 71, 90 |
29/11/2024 | 76-21-10-16 | Win 76x2 |
28/11/2024 | 27-32-97-89 | Win 89 |
27/11/2024 | 85-38-91-46 | Miss |
26/11/2024 | 72-38-94-25 | Win 72, 38 |
25/11/2024 | 54-16-37-90 | Win 54, 16, 90 |
24/11/2024 | 58-48-53-65 | Win 53, 65x2 |
23/11/2024 | 77-42-14-95 | Win 42 |
22/11/2024 | 31-45-93-10 | Win 10 |
21/11/2024 | 89-61-32-15 | Win 32, 15 |
20/11/2024 | 06-25-79-91 | Win 25, 79, 91 |
19/11/2024 | 16-24-70-38 | Win 24, 70, 38 |
18/11/2024 | 27-83-30-79 | Win 83 |
17/11/2024 | 97-26-73-41 | Win 73, 41 |
16/11/2024 | 21-92-16-68 | Win 92x2, 68 |
15/11/2024 | 92-20-36-14 | Win 20, 14x3 |
14/11/2024 | 88-21-23-89 | Miss |
13/11/2024 | 25-61-97-30 | Win 25, 61 |
12/11/2024 | 80-34-26-19 | Win 34, 26 |
11/11/2024 | 17-84-98-29 | Win 98, 29 |
10/11/2024 | 43-24-98-07 | Win 07 |
09/11/2024 | 86-92-24-81 | Win 86x2, 92, 24 |
08/11/2024 | 37-94-19-58 | Win 94, 58 |
07/11/2024 | 36-90-97-19 | Win 36, 90 |
06/11/2024 | 61-80-78-29 | Win 61, 80 |
05/11/2024 | 79-86-23-50 | Win 23, 50 |
04/11/2024 | 87-23-41-16 | Win 41 |
03/11/2024 | 74-18-01-40 | Win 18x2, 01, 40 |
02/11/2024 | 29-58-71-60 | Win 29, 58x2 |
01/11/2024 | 81-96-15-03 | Win 03 |
Đặc biệt | 48015 |
Giải nhất | 78660 |
Giải nhì | 82701 17499 |
Giải ba | 98129 53004 45690 05867 68250 07584 |
Giải tư | 6196 9555 5011 3835 |
Giải năm | 1804 2376 1119 2116 8272 1752 |
Giải sáu | 273 492 546 |
Giải bảy | 43 66 76 51 |
Đầu | Lôtô |
---|---|
0 | 01, 04, 04 |
1 | 11, 15, 16, 19 |
2 | 29 |
3 | 35 |
4 | 43, 46 |
5 | 50, 51, 52, 55 |
6 | 60, 66, 67 |
7 | 72, 73, 76, 76 |
8 | 84 |
9 | 90, 92, 96, 99 |
Đuôi | Lôtô |
---|---|
0 | 50, 60, 90 |
1 | 01, 11, 51 |
2 | 52, 72, 92 |
3 | 43, 73 |
4 | 04, 04, 84 |
5 | 15, 35, 55 |
6 | 16, 46, 66, 76, 76, 96 |
7 | 67 |
8 | |
9 | 19, 29, 99 |