Ngày | Dàn đề 10 số miền Bắc | Kết quả |
---|---|---|
Hôm nay | ||
05/11/2024 | 29-61-10-83-20-23-44-67-26-12 | Win 26 |
04/11/2024 | 55-23-12-41-22-62-90-65-93-15 | Miss |
03/11/2024 | 23-95-52-41-32-05-61-91-46-11 | Miss |
02/11/2024 | 23-24-32-78-63-37-04-16-11-35 | Miss |
01/11/2024 | 43-27-03-79-10-20-19-25-12-82 | Miss |
31/10/2024 | 36-14-41-20-65-73-16-42-48-80 | Win 65 |
30/10/2024 | 19-72-86-16-93-83-41-35-84-05 | Miss |
29/10/2024 | 39-70-64-71-85-79-59-34-94-47 | Miss |
28/10/2024 | 82-99-43-29-87-68-85-40-86-72 | Miss |
27/10/2024 | 14-76-56-19-75-84-29-30-22-21 | Win 19 |
26/10/2024 | 81-62-74-37-51-50-61-77-95-87 | Miss |
25/10/2024 | 26-72-02-86-25-85-57-05-89-12 | Win 12 |
24/10/2024 | 59-94-24-86-73-36-22-10-16-99 | Miss |
23/10/2024 | 75-92-71-13-16-32-83-96-26-47 | Miss |
22/10/2024 | 87-93-72-65-48-16-76-18-27-74 | Miss |
21/10/2024 | 17-13-91-62-66-18-34-02-99-98 | Miss |
20/10/2024 | 87-53-51-69-82-25-78-43-76-85 | Win 51 |
19/10/2024 | 38-03-31-85-55-68-50-90-51-21 | Miss |
18/10/2024 | 40-35-16-37-72-17-79-84-41-73 | Win 72 |
17/10/2024 | 12-40-93-32-27-29-11-48-20-24 | Miss |
16/10/2024 | 25-51-10-95-87-55-20-98-66-18 | Win 55 |
15/10/2024 | 25-11-86-45-88-82-63-41-59-75 | Miss |
14/10/2024 | 06-41-11-46-92-96-30-79-59-43 | Miss |
13/10/2024 | 80-21-87-48-74-30-97-95-96-27 | Miss |
12/10/2024 | 21-63-80-78-42-09-54-05-10-68 | Win 63 |
11/10/2024 | 16-38-43-30-32-80-74-45-39-24 | Miss |
10/10/2024 | 84-93-78-56-51-38-86-54-10-77 | Win 51 |
09/10/2024 | 24-52-03-16-78-97-29-62-36-43 | Miss |
08/10/2024 | 63-71-68-72-24-16-35-79-17-62 | Miss |
07/10/2024 | 32-24-04-16-73-47-94-70-65-90 | Miss |
06/10/2024 | 97-25-32-54-31-96-78-58-35-21 | Win 58 |
05/10/2024 | 22-41-87-10-54-55-56-30-19-46 | Miss |
04/10/2024 | 31-54-27-58-70-46-80-19-24-29 | Miss |
03/10/2024 | 20-45-17-22-84-16-15-32-47-82 | Miss |
02/10/2024 | 40-25-44-50-63-15-17-99-80-85 | Win 63 |
01/10/2024 | 23-46-93-43-72-64-48-12-70-14 | Miss |
Đặc biệt | 91426 |
Giải nhất | 15127 |
Giải nhì | 68799 41624 |
Giải ba | 12085 82326 24837 50895 87301 21637 |
Giải tư | 8867 6254 3887 5527 |
Giải năm | 5585 6904 3748 4436 1223 6642 |
Giải sáu | 069 541 855 |
Giải bảy | 50 47 85 68 |
Đầu | Lôtô |
---|---|
0 | 01, 04 |
1 | |
2 | 23, 24, 26, 26, 27, 27 |
3 | 36, 37, 37 |
4 | 41, 42, 47, 48 |
5 | 50, 54, 55 |
6 | 67, 68, 69 |
7 | |
8 | 85, 85, 85, 87 |
9 | 95, 99 |
Đuôi | Lôtô |
---|---|
0 | 50 |
1 | 01, 41 |
2 | 42 |
3 | 23 |
4 | 04, 24, 54 |
5 | 55, 85, 85, 85, 95 |
6 | 26, 26, 36 |
7 | 27, 27, 37, 37, 47, 67, 87 |
8 | 48, 68 |
9 | 69, 99 |