Ngày | Dàn lô 6 số miền Bắc | Kết quả |
---|---|---|
Hôm nay | ||
12/12/2024 | 82-46-78-32-57-25 | Win 32 |
11/12/2024 | 98-89-40-78-12-51 | Win 89, 78, 51 |
10/12/2024 | 79-05-26-64-31-17 | Win 64, 17 |
09/12/2024 | 04-63-10-76-52-48 | Win 63, 52, 48 |
08/12/2024 | 82-31-03-90-78-46 | Win 31, 03, 90 |
07/12/2024 | 26-83-39-08-10-41 | Win 83, 39, 10, 41x2 |
06/12/2024 | 48-59-62-05-17-91 | Win 48, 59x2, 05 |
05/12/2024 | 43-56-98-39-03-25 | Win 43x2, 56 |
04/12/2024 | 58-86-91-32-27-19 | Win 86x2, 32 |
03/12/2024 | 40-74-85-51-28-34 | Win 40, 85, 51, 28, 34 |
02/12/2024 | 99-13-25-97-34-78 | Win 13, 97 |
01/12/2024 | 44-33-90-41-83-10 | Win 44 |
30/11/2024 | 43-02-86-65-71-90 | Win 71, 90 |
29/11/2024 | 39-58-57-98-28-23 | Win 98, 28 |
28/11/2024 | 42-41-71-13-78-17 | Win 13 |
27/11/2024 | 68-28-13-12-64-52 | Miss |
26/11/2024 | 84-11-72-38-94-25 | Win 84, 11, 72, 38 |
25/11/2024 | 69-81-54-16-37-90 | Win 81, 54, 16, 90 |
24/11/2024 | 85-52-12-71-79-25 | Win 12x2 |
23/11/2024 | 12-14-28-59-32-20 | Win 28x2, 20 |
22/11/2024 | 02-78-31-45-93-10 | Win 02, 10 |
21/11/2024 | 78-24-89-61-32-15 | Win 32, 15 |
20/11/2024 | 32-54-06-25-79-91 | Win 54, 25, 79, 91 |
19/11/2024 | 50-98-16-24-70-38 | Win 98, 24, 70, 38 |
18/11/2024 | 29-63-11-77-74-35 | Win 11, 35 |
17/11/2024 | 05-52-97-26-73-41 | Win 05, 73, 41 |
16/11/2024 | 30-59-21-92-16-68 | Win 92x2, 68 |
15/11/2024 | 68-47-92-20-36-14 | Win 20, 14x3 |
14/11/2024 | 93-37-57-63-40-26 | Win 26 |
13/11/2024 | 72-89-25-61-97-30 | Win 25, 61 |
12/11/2024 | 74-95-80-34-26-19 | Win 34, 26 |
11/11/2024 | 56-03-17-84-98-29 | Win 98, 29 |
10/11/2024 | 71-56-43-24-98-07 | Win 07 |
09/11/2024 | 75-19-86-92-24-81 | Win 86x2, 92, 24 |
08/11/2024 | 23-07-37-94-19-58 | Win 07, 94, 58 |
07/11/2024 | 49-95-55-56-37-88 | Win 88 |
06/11/2024 | 25-56-61-80-78-29 | Win 61, 80 |
05/11/2024 | 92-45-79-86-23-50 | Win 23, 50 |
04/11/2024 | 50-98-87-23-41-16 | Win 98, 41 |
03/11/2024 | 23-86-74-18-01-40 | Win 23, 18x2, 01, 40 |
02/11/2024 | 56-03-29-58-71-60 | Win 29, 58x2 |
01/11/2024 | 62-68-81-96-15-03 | Win 03 |
Đặc biệt | 66432 |
Giải nhất | 18010 |
Giải nhì | 79522 03844 |
Giải ba | 29937 40042 24529 63112 53884 31294 |
Giải tư | 1853 7761 5506 8612 |
Giải năm | 5179 4820 4383 6217 1244 9190 |
Giải sáu | 316 612 850 |
Giải bảy | 20 24 98 56 |
Đầu | Lôtô |
---|---|
0 | 06 |
1 | 10, 12, 12, 12, 16, 17 |
2 | 20, 20, 22, 24, 29 |
3 | 32, 37 |
4 | 42, 44, 44 |
5 | 50, 53, 56 |
6 | 61 |
7 | 79 |
8 | 83, 84 |
9 | 90, 94, 98 |
Đuôi | Lôtô |
---|---|
0 | 10, 20, 20, 50, 90 |
1 | 61 |
2 | 12, 12, 12, 22, 32, 42 |
3 | 53, 83 |
4 | 24, 44, 44, 84, 94 |
5 | |
6 | 06, 16, 56 |
7 | 17, 37 |
8 | 98 |
9 | 29, 79 |